Two Wheeler Loan - Schedule of Charges
PARTICULARS | CHARGES | PARTICULARS | CHARGES |
|---|---|---|---|
| Bounce charges / Instruction Revocation Charges / Dishonor charges | Rs. 500/- per bounce | Loan statement charges | NA |
| Cheque Swapping charges | Rs. 500/- per swap | Duplicate NOC issuance charges | Rs. 1,000/- |
| Foreclose Statement Charges | Rs. 500/- | Legal and courier charges | Rs. 1,000/-, once in whole tenor, if collection charges are levied |
| Valuation Charges | Not Applicable | Late Payment Charges | 3% per month of Amount Due (Overdue EMI) |
| Collection Charges | Rs. 250/- if delay in deposit of EMI by more than 14 days from the due date | Loan Cancellation charges | upto Rs. 10,000/- |
| HPN deferral charges | Not Applicable | RC extract charges | Upto Rs. 100/- |
| Insurance Transfer Charges | Not Applicable | Third party insurance charges | Not Applicable |
| RTGS/NEFT Charges | Rs. 100/- on every RTGS/NEFT transaction of disbursement | Prepayment/foreclosure charges | 5% of principal outstanding |
| Collection visit charges | Rs. 250/- per visit upto 2 times in a month | Deferral charges | Not Applicable |
| NACH rejection charges | Rs. 1000/- once in whole tenor post rejection of NACH mandate | Any regulatory/ statutory reporting charges | As per actual amount |
| Processing Fee | Upto 4% of the sanctioned amount | Other Charges* | As per actual amount |
| RTO Payable Charges | As per actual amount | Default Period Interest | Interest on Amount due (Overdue EMI) at the contracted rate of interest till such default is cured by the Borrower |
| Part prepayment charges | 5% of the part principal prepaid | Yard Parking | Upto Rs. 50/- per day per vehicle |
| SMS alert charges | Rs. 15/- per quarter | - | - |
| Revalidation of NOC/ Removal of Hypothecation (On request basis) | Rs. 500/- | - | - |
| Delay in Hypothecation | In the event the customer does not hypothecate/ mortgage security within 7 days from the date of disbursement of loan, the Company shall charge INR 30 per day (post expiry of 7 days) till the time such hypothecation/ mortgage is registered in favour of the Company and intimated or updated in the records of the Company. | - | - |
| Seizing Charges | Upto ₹ 5,000 per incidence | ||
Note:-
- Applicable GST charges shall be levied as per the statutory requirement.
- *The Company shall be permitted to levy any other charges in the nature of reimbursement from the customer like, legal charges, RTO charges etc. including applicable taxes. The Company may levy any additional charges on cases to case basis as defined in the term of agreement.
- Upon the customer’s request and with their consent, the Company shall deduct the following amounts from the customer’s disbursal: Credit Life (Loan Suraksha) Premium/Insurance Premium/Health Assistance Programme – Will be as per actual amount
