सिक्योर्ड बिज़नेस लोन - शुल्कों की अनुसूची
PARTICULARS | CHARGES | PARTICULARS | CHARGES |
|---|---|---|---|
| Bounce charges/ Instruction Revocation charges / Dishonor charges | Rs. 500/- per bounce | Duplicate NOC issuance charges | Rs. 1,000/- |
| Cheque Swapping charges | Rs. 500 /- per swap | Legal and courier charges | Rs. 1,000/-, once in whole tenor, if collection charges are levied |
| Foreclose Statement Charges | Rs. 2,000/- | Late Payment charges | 3% per month of Amount Due (Overdue EMI) |
| Valuation Charges | Upto Rs. 2500/- | Loan Cancellation charges | Upto Rs. 15,000/- |
| Collection Charges | Rs. 250/- if delay in deposit of EMI by more than 14 days from the due date | Prepayment/foreclosure charges | 5% of principal outstanding |
| RTGS/NEFT Charges | Rs. 100/- on every RTGS/NEFT transaction of disbursement | Part prepayment charges | 5% of the part principal prepaid |
| Collection visit charges | Rs. 250/- per visit upto 2 Times in a Month | SMS alert charges | Rs. 15/- per quarter |
| NACH rejection charges | Rs. 1000/- once in whole tenor post rejection of NACH mandate | Login Fees | Rs. 2000/- |
| Processing Fee (Including Stamp Duty Charges) | Upto 4% of the sanctioned amount | Default Period Interest | Interest on Amount due (Overdue EMI) at the contracted rate of interest till such default is cured by the Borrower |
| Legal charges | up to 2500/- | - | - |
| Any regulatory/ statutory reporting charges | As per actual amount | - | - |
| Other Charges* | As per actual amount | - | - |
| Revalidation of NOC | Rs. 500/- | ||
टिप्पणी:-
- Applicable GST charges shall be levied as per the statutory requirement.
- *The Company shall be permitted to levy any other charges in the nature of reimbursement from the customer like seizing charges, legal charges, RTO charges etc. including applicable taxes. The Company may levy any additional charges on cases to case basis as defined in the term of agreement.
- Upon the customer’s request and with their consent, the Company shall deduct the following amounts from the customer’s disbursal: Loan Suraksha Premium/Insurance Premium/ Health Assistance Programme – Will be as per actual amount.
